| Project Number (JTEG Assigned) | NA-09-0009 |
| Project Title | P-3 Wash Interval Study |
| Service | NAVAIR |
| Command | JAX |
| Implementation Depot | JAX |
| Project Lead | Mike Beals 904-594-5935 |
| TI Goals Supported | Cost, schedule |
| Focus Area | Coatings/Corrosion Control |
| Platform General | Aircraft |
| Platform Specific | |
| Implemented Technology | Determine optimal wash interval |
| Problem Definition | Scheduled aircraft wash takes aircraft out of service |
| Proposed Solution | Wash only when deemed it is needed |
| Expected Result | Increase aircraft RFT. |
| Benefits | Less maintenance time. |
| Unfunded Requirement | No |
| Start FY | FY09 |
| Completion Date | |
| WIP | Yes |
| Implemented | No |
| Comments | In final phase of 12 month study. P-3 PMA funded. |
