| Project Number (JTEG Assigned) | AR-08-0002 |
| Project Title | Centralized Fleet Automated Management System (CFAMS) |
| Service | Army |
| Command | |
| Implementation Depot | |
| Project Lead | Debra Lilu, NCMS, 734-995-7038, debral@ncms.org |
| TI Goals Supported | C-1, P-2, S-3 |
| Focus Area | Work Load/Work Force/Material Management |
| Platform General | Ground Vehicle (Tracked or Wheeled) |
| Platform Specific | |
| Implemented Technology | COTS wireless fleet management hardware and software |
| Problem Definition | There is typically over-maintenance of vehicles because maintenance schedules are based on straight calendar time or on hour meters rather than on actual motion time where most wear and tear occur. |
| Proposed Solution | Implement use of a Commercial-Off -the-Shelf (COTS) wireless fleet management system (hardware and software) termed CFAMS by I.D. Systems. |
| Expected Result | Reduced maintenance costs and increased readiness. |
| Benefits |
Maintenance cost reduction (labor & material) of 10-30%. Operator productivity increases of 15-25%. Decline in damage to vehicles of 10-20%. Opportunity to reduce fleet size by 10-20%.
|
| Unfunded Requirement | No |
| Start FY | FY08 |
| Completion Date | |
| WIP | Yes |
| Implemented | No |
| Comments | CTMA project. Estimated cost is $800K. CTMA funding is $260K. Estimated inkind funding from industry is $540K. |
