| Project Number (JTEG Assigned) | MC-08-0005 |
| Project Title | Regenerative Dynamometer Operation |
| Service | Marine Corps |
| Command | LOGCOM |
| Implementation Depot | Barstow |
| Project Lead | Greg Russell (229) 639-8072 gregory.russell.ctr@usmc.mil |
| TI Goals Supported | P-1, C-2, S-3 |
| Focus Area | Environmental |
| Platform General | Engines and transmissions |
| Platform Specific | Improve modeling and simulation capabilites for all workloads. |
| Implemented Technology | Energy capture and storage equipment |
| Problem Definition | USMC depots are operating numreous and large dynos in our engine testing operations. These dynos are generating an excessive amount of electrical power that is essentially unused. |
| Proposed Solution | Research and evaluate technology that will allow the depots to capture, store and utilize this power source. |
| Expected Result | Reduction of energy intnesity |
| Benefits | Provide depot with renewable energy source and reduce energy intnensity |
| Unfunded Requirement | Yes |
| Start FY | FY10 |
| Completion Date | |
| WIP | Yes |
| Implemented | No |
| Comments | Project is currently being organized |
