| Project Number (JTEG Assigned) | NA-09-0001 |
| Project Title | Predictive and performanceormance maintenance systems ch-53 |
| Service | NAVAIR |
| Command | CHYPT |
| Implementation Depot | CHYPT |
| Project Lead | Ben Thompson 252-464-9985 |
| TI Goals Supported | Reduce cost |
| Focus Area | Inspection/Test |
| Platform General | Aircraft |
| Platform Specific | CH-53 |
| Implemented Technology | In-place diagnostic |
| Problem Definition | Unnecessary removals add to repair inspection time |
| Proposed Solution | HUMS health and usage management system |
| Expected Result | Reduce unnecessary maintenance |
| Benefits | Reduce maintenance times |
| Unfunded Requirement | No |
| Start FY | FY09 |
| Completion Date | |
| WIP | Yes |
| Implemented | No |
| Comments | Toughbook is evaluated on H-53 line. |
