| Project Number (JTEG Assigned) | MC-06-0003 |
| Project Title | Effervescent Painting |
| Service | Marine Corps |
| Command | LOGCOM |
| Implementation Depot | Barstow |
| Project Lead | Greg Russell (229) 639-8072 gregory.russell.ctr@usmc.mil |
| TI Goals Supported | C-1, P-2, S-3 |
| Focus Area | Coatings/Corrosion Control |
| Platform General | Ground Vehicle (Tracked or Wheeled) |
| Platform Specific | All ground vehicles and workload |
| Implemented Technology | Paint application equipment |
| Problem Definition |
Depots need to reduce overspray, minimize clean-up, improve transfer efficiency, and elimnate costs associated with coating operations |
| Proposed Solution |
Industrial applications indicate that effervescent atomization techniques have the potential to meet 95% transfer efficiency. Investigate and evaluate this technology. |
| Expected Result | New capability |
| Benefits | Improve depot paint transfer efficiency in coating operations |
| Unfunded Requirement | Yes |
| Start FY | FY06 |
| Completion Date | |
| WIP | Yes |
| Implemented | No |
| Comments | Project has not yet been prioritized. |
