| Project Number (JTEG Assigned) | MC-07-0003 |
| Project Title | Digital Radiography |
| Service | Marine Corps |
| Command | LOGCOM |
| Implementation Depot | Albany |
| Project Lead | Greg Russell (229) 639-8072 gregory.russell.ctr@usmc.mil |
| TI Goals Supported | C-1, P-2, S-3 |
| Focus Area | Inspection/Test |
| Platform General | Ground Vehicle (Tracked or Wheeled) |
| Platform Specific | All ground vehicles and workload |
| Implemented Technology | NDI hardware and software |
| Problem Definition | Radiography is a widely employed technique for non-intrusive inspection, testing, and evaluation. Unlike other non-destructive testing (NDT) methods, radiography provides a visual image of the internal structure and morphology of components Unfortunately, radiography performanceormed utilizing conventional film technology is becoming increasingly problematic. |
| Proposed Solution | Provide a hardware/software solution using digital radiograpphy to replacethe conventional techniques currently in use throughout the depots. |
| Expected Result | Improved Test and Inspection capability |
| Benefits | Provide depot with enahnced NDI technology and eliminate hazardous developing chemicals. |
| Unfunded Requirement | No |
| Start FY | FY07 |
| Completion Date | FY08 |
| WIP | No |
| Implemented | Yes |
| Comments |
