| Project Number (JTEG Assigned) | MC-06-0002 |
| Project Title | Damage and Wear Assessment Using Condition Based Monitoring |
| Service | Marine Corps |
| Command | LOGCOM |
| Implementation Depot | Barstow |
| Project Lead | Greg Russell (229) 639-8072 gregory.russell.ctr@usmc.mil |
| TI Goals Supported | C-1, P-2, S-3 |
| Focus Area | Manufacturing |
| Platform General | Ground Vehicle (Tracked or Wheeled) |
| Platform Specific | LAV (all variants) |
| Implemented Technology | Monitoring hardware and software equipment |
| Problem Definition |
The maintenance of USMC resources is expensive and has a dramatic impact on availability. In an age of declining funding and resources it is imperative that a predictive maintenance concept be implemented. |
| Proposed Solution |
Provide software and hardware that will utilize a predictive maintenance concept that focuses on new technologies and processes for both new and legacy systems in an effort to improve prognostication skills |
| Expected Result | Improved capability to analyze maintenance and schedule repairs |
| Benefits | Provide depot with enhanced predictive maintenance analysis.
. |
| Unfunded Requirement | No |
| Start FY | FY06 |
| Completion Date | FY08 |
| WIP | Yes |
| Implemented | No |
| Comments | Anticipating additional phases and evaluations. |
