| Project Number (JTEG Assigned) | NA-09-0005 |
| Project Title | Composite Repair Study FRCSE |
| Service | NAVAIR |
| Command | JAX |
| Implementation Depot | JAX |
| Project Lead | Bill Spencer 904-790-5346 |
| TI Goals Supported | Cost, performance |
| Focus Area | Composites and NMM (Non-metal materials) |
| Platform General | Aircraft |
| Platform Specific | |
| Implemented Technology | consolidation of equipment , resources |
| Problem Definition | Fleet is limited to extent of composite repair affected in the field. |
| Proposed Solution | Determine if repair envelope can be expanded to allow more field repair capability. |
| Expected Result | Information and technology share of fleet repair techniques |
| Benefits | Fleet wide improvement of component repair |
| Unfunded Requirement | No |
| Start FY | FY09 |
| Completion Date | |
| WIP | Yes |
| Implemented | No |
| Comments | Funded through FRCSE 6.1final version of report submittal April 2010 |
