| Project Number (JTEG Assigned) | NS-09-0004 |
| Project Title | Alternative Process/Technology for Radiographic Testing (RT) of Pipe Welds |
| Service | NAVSEA |
| Command | NAVSEA / Naval Shipyards |
| Implementation Depot | PSNSY&IMF |
| Project Lead | Kurt Doehnert, SEA 04XP, kurt.doehnert@navy.mil |
| TI Goals Supported | C-1, S-2, P-3 |
| Focus Area | Inspection/Test |
| Platform General | Ship |
| Platform Specific | All |
| Implemented Technology | Phased Array Ultrasonic |
| Problem Definition | RT is comparatively very high cost due to control, logistics, and operating requirements of radiographic sources |
| Proposed Solution | Latest developments in Ultrasonic Testing (UT) technology, such as phased array (PA), have increased its resolution and added capability to record inspection results. |
| Expected Result | Allow use new enhanced ultrasonic testing (UT) methods instead of RT where feasible. |
| Benefits | UT Advantages:
– Some defects not seen by RT, especially laminar flaws and lack ofpenetration between weld layers |
| Unfunded Requirement | |
| Start FY | FY09 |
| Completion Date | |
| WIP | Yes |
| Implemented | Yes |
| Comments |
