| Project Number (JTEG Assigned) | MC-07-0001 | 
| Project Title | Backshop Project | 
| Service | Marine Corps | 
| Command | LOGCOM | 
| Implementation Depot | Barstow | 
| Project Lead | Greg Russell (229) 639-8072 gregory.russell.ctr@usmc.mil | 
| TI Goals Supported | C-1, P-2, S-3 | 
| Focus Area | Manufacturing | 
| Platform General | Ground Vehicle (Tracked or Wheeled) | 
| Platform Specific | Improve modeling and simulation capabilites for all workloads. | 
| Implemented Technology | Modeling and simulation software | 
| Problem Definition | USMC depots provide repair service to a broad range of end items and components. This workload changes on an annual basis and an optimum layout for this workload needs to be modeled to provide efficiency. | 
| Proposed Solution | Identify, evaluate and validate modeling software that will maximize process efficiency and optimize the use of floor space. | 
| Expected Result | Improved depot process modeling software. | 
| Benefits | Enhanced depot capacity with more efficient use of work cells. | 
| Unfunded Requirement | No | 
| Start FY | FY08 | 
| Completion Date | FY09 | 
| WIP | No | 
| Implemented | No | 
| Comments | Project is complete but software has not been budgeted. | 
