| Project Number (JTEG Assigned) | AF-12-0001 |
| Project Title | Plasma Resources Recovery System |
| Service | Air Force |
| Command | AFMC |
| Implementation Depot | OCALC |
| Project Lead | Grizelda Loy-Kraft, DSN 336-5652, 639 ACSG/EN |
| TI Goals Supported | P-1, S-2, C-3 |
| Focus Area | Environmental |
| Platform General | Aircraft |
| Platform Specific | All |
| Implemented Technology | Lean technology and depot transformation requirements Generate energy |
| Problem Definition | Cost of solid waste disposal is one of the depot s largest recurring costs with no end, advancements and new developments in the waste management is needed. |
| Proposed Solution | Plasma Resource Recovery System is designed to treat industrial, hazardous, medical and low radiation wastes |
| Expected Result | Returns energy to the grid, and reduce daily waste consumes |
| Benefits | Facilitates the treatment of waste in a productive manor, and eliminate the need for land fills. |
| Unfunded Requirement | Yes |
| Start FY | FY12 |
| Completion Date | FY12 |
| WIP | No |
| Implemented | No |
| Comments | In the Sustainment Technology Process Roadmap. |
